Top 25 sail numbers are sponsored by Ovington Boats Limited in the UK, with thanks.
Sailors who finish in the top 25 at the class Worlds may carry that sail number under Class Rule 10.3 (a)(v) until the next world championship. See text below:
The sail number shall be either:
(1) If either of the crew has finished in the top 25 in the preceding 29er world championship their sail number may be that place, 1st to 9th single digit, otherwise two digits.
| 1 | NOR | Nicklas Holt | Philip Forslund | |
| 2 | FRA | Jocelyn Le Goff | Jules Vidor | |
| 3 | FRA | Nolann Huet Des Aunay | Titouan Gresset | |
| 4 | HUN | Soma Kis-Szölgyémi | András Juhász | |
| 5 | HUN | Péter Lange | Richárd Lange | |
| 6 | FRA | Alexandre Mostini | Raphaël Allain | |
| 7 | ITA | Giulia Bartolozzi | Pietro Rizzi | |
| 8 | POL | Antonina Puchowska | Alicja Dampc | |
| 9 | ARG | Olivia Riesgo | Martin Díaz Tamayo | |
| 10 | POL | Szymon Kolka | Bartosz Zmudzinski | |
| 11 | ITA | Emilia Salvatore | Pietro Zandri | |
| 12 | ITA | Cosimo Del Bimbo | Leonardo Scarpellini | |
| 13 | FRA | Hugo Madec | Guirec Gendrot | |
| 14 | HUN | Mór Csekovszky | Martin Istvan Zarandy | |
| 15 | SUI | Ikke Huber | Liam Berger | |
| 16 | ITA | Bianca Marchesini | Lucia Finato | |
| 17 | DEN | Emmeli Gramkov | Sofie Andersen | |
| 18 | ARG | Carolina Barceló | Camilo Barceló Massone | |
| 19 | ITA | Giuseppe Montesano | Enrico Coslovich | |
| 20 | POL | Lila Sochaj | Tymon Sochaj | |
| 21 | ARG | Felix Llauro | Juani Crespo | |
| 22 | ARG | Diego Pasquarello | Marcos Pruden | |
| 23 | ITA | Emma Alice De Bernardi | Pietro Cunegatti | |
| 24 | ITA | Victoria Demurtas | Caroline Karlsen | |
| 25 | GBR | Jac Bailey | Ben Sinfield |
Results taken from World Championships, RCNV, Spain 2021